Brawl | Toxrill, the Corrosive | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
191 | 191 | 41 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Toxrill, the Corrosive | 0 / 1 | 13.62 | 13.62 | 1 Mythic |
Dockside Chef | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Aclazotz, Deepest Betrayal // Temple of the Dead | 0 / 1 | 12.73 | 12.73 | 1 Mythic |
Graveyard Trespasser // Graveyard Glutton | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Fell Stinger | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Sheoldred // The True Scriptures | 0 / 1 | 15.64 | 15.64 | 1 Mythic |
Sheoldred, the Apocalypse | 0 / 1 | 65.29 | 65.29 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cut Down | 0 / 1 | 2.97 | 2.97 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Fading Hope | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
March of Wretched Sorrow | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Make Disappear | 0 / 1 | 0.19 | 0.19 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Realmbreaker, the Invasion Tree | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Pilfer | 0 / 1 | 0.09 | 0.09 | 1 Common |
Essence Scatter | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Dissipate | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Invoke the Winds | 0 / 1 | 0.13 | 0.13 | 1 Rare |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Syncopate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Virtue of Persistence | 0 / 1 | 15.94 | 15.94 | 1 Mythic |
Memory Deluge | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Invoke Despair | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Vraska, Betrayal's Sting | 0 / 1 | 11.32 | 11.32 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.0 | 5.0 | 1 Mythic |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Obscura Storefront | 0 / 1 | 0.2 | 0.2 | 1 Common |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Uncharted Haven | 0 / 1 | 0.07 | 0.07 | 1 Common |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Island | 9 / 9 | 0.0 | 0.0 | |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
MTGA:
You need
7 Mythic13 Rare
11 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Toxrill, the Corrosive
Deck
1 Dockside Chef
1 Aclazotz, Deepest Betrayal // Temple of the Dead
1 Graveyard Trespasser // Graveyard Glutton
1 Fell Stinger
1 Sheoldred // The True Scriptures
1 Sheoldred, the Apocalypse
1 Hullbreaker Horror
1 Duress
1 Cut Down
1 Wash Away
1 Fading Hope
1 March of Wretched Sorrow
1 Spell Pierce
1 Make Disappear
1 Disdainful Stroke
1 Infernal Grasp
1 Realmbreaker, the Invasion Tree
1 Arcane Signet
1 Pilfer
1 Essence Scatter
1 Reckoner Bankbuster
1 Dissipate
1 Hero's Downfall
1 Invoke the Winds
1 The Celestus
1 Syncopate
1 Virtue of Persistence
1 Memory Deluge
1 Invoke Despair
1 Vraska, Betrayal's Sting
1 Sorin the Mirthless
1 Dismal Backwater
1 Field of Ruin
1 Obscura Storefront
1 Otawara, Soaring City
1 Shipwreck Marsh
1 Takenuma, Abandoned Mire
1 Uncharted Haven
10 Swamp
9 Island
1 Darkslick Shores
1 Command Tower
Paper:
Building Toxrill, the Corrosive should cost you about 191 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Toxrill, the Corrosive
1 Dockside Chef
1 Aclazotz, Deepest Betrayal // Temple of the Dead
1 Graveyard Trespasser // Graveyard Glutton
1 Fell Stinger
1 Sheoldred // The True Scriptures
1 Sheoldred, the Apocalypse
1 Hullbreaker Horror
1 Duress
1 Cut Down
1 Wash Away
1 Fading Hope
1 March of Wretched Sorrow
1 Spell Pierce
1 Make Disappear
1 Disdainful Stroke
1 Infernal Grasp
1 Realmbreaker, the Invasion Tree
1 Arcane Signet
1 Pilfer
1 Essence Scatter
1 Reckoner Bankbuster
1 Dissipate
1 Hero's Downfall
1 Invoke the Winds
1 The Celestus
1 Syncopate
1 Virtue of Persistence
1 Memory Deluge
1 Invoke Despair
1 Vraska, Betrayal's Sting
1 Sorin the Mirthless
1 Dismal Backwater
1 Field of Ruin
1 Obscura Storefront
1 Otawara, Soaring City
1 Shipwreck Marsh
1 Takenuma, Abandoned Mire
1 Uncharted Haven
1 Darkslick Shores
1 Command Tower